Menu
| Specification | Value |
|---|---|
| Model | HM1205C |
| Input Power | 1,510 watts |
| Impact Energy (Joules) | 25.5 J |
| Blows per Minute (BPM) | 950 – 1,900 BPM |
| Tool Holder | 28mm Hex Shank |
| Vibration Level | 8.5 m/s² |
| Sound Pressure Level | 87 dB(A) |
| Overall Length | 599 mm (23-9/16″) |
Key Features:
| Weight | 10.9 kg |
|---|---|
| Dimensions | 20 × 20 × 5 cm |
*Subscribe to our newsletter to receive early discount offers, updates and new products info.
Copyright © 2024 GIC Powertools | Developer by GR Software
Reviews
There are no reviews yet.