Menu
| Specification | Value |
|---|---|
| Continuous Rating Input | 380W |
| Fastening Capacities | Standard Bolt: M10 – M16 (3/8″ – 5/8″) High Strength Bolt: M10 – M12 (3/8″ – 1/2″) |
| Square Drive | 12.7 mm (1/2″) |
| No Load Speed (RPM) | 0 – 2,200 |
| Impacts Per Minute (IPM) | 0 – 2,200 |
| Max Fastening Torque | 200 N·m (150 ft.lbs.) |
| Vibration Level | Impact tightening of fasteners of the maximum capacity of the tool: 8.5 m/s² |
| Vibration K Factor | Impact tightening of fasteners of the maximum capacity of the tool: 1.5 m/s² |
| Sound Pressure Level | 93 dB(A) |
| Sound Power Level | 104 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | 251x72x220 mm (9-7/8″x2-13/16″x8-5/8″) |
| Weight | 2.1 kg |
|---|---|
| Dimensions | 251 × 72 × 220 cm |
*Subscribe to our newsletter to receive early discount offers, updates and new products info.
Copyright © 2024 GIC Powertools | Developer by GR Software
Reviews
There are no reviews yet.